Cluster
PSZ2G000.40-41.86

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G000.40-41.86_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 10.123104797860448 | 6.336795452 | 0.4351194426 | 3.258323530000178e-05 | 2.7346779970001497e-05 | 3.84367433300021e-05 |
| 10.123104797860448 | 20.11963279512502 | 6.336795452 | 0.4351194426 | 7.177131956000416e-05 | 6.38214850000037e-05 | 8.033406019000467e-05 |
| 20.11963279512502 | 40.74084227984501 | 6.336795452 | 0.4351194426 | 0.0003024469275000121 | 0.0002858535618000115 | 0.00031965347250001284 |
| 40.74084227984501 | 71.20140114841602 | 6.264948619 | 0.3896374266 | 0.0006072726676000272 | 0.0005826045766000261 | 0.0006326042590000284 |
| 71.20140114841602 | 110.71597729723368 | 6.35548626 | 0.3351641782 | 0.0009259633544000469 | 0.0008933320693000452 | 0.0009593432017000486 |
| 110.71597729723368 | 158.4992386226934 | 6.260683222 | 0.2957568791 | 0.0010014351560000505 | 0.0009684770992000488 | 0.0010350829010000522 |
| 158.4992386226934 | 213.76585302119102 | 5.344696863 | 0.2603826706 | 0.0009224982865387996 | 0.0008899321317101611 | 0.0009557677420182941 |
| 213.76585302119102 | 275.7304883891219 | 4.420268706 | 0.2285097954 | 0.0008862703687175795 | 0.0008530092259777032 | 0.0009202719286516028 |
| 275.7304883891219 | 343.6078126228816 | 3.691480947 | 0.2019456466 | 0.0007150510116350049 | 0.0006829424227960388 | 0.0007479673259765699 |
| 343.6078126228816 | 416.6124936188662 | 3.121953484 | 0.1756954044 | 0.000596933440531598 | 0.0005646665138833595 | 0.0006301158472205714 |
| 416.6124936188662 | 493.9591992734707 | 2.674204805 | 0.1567724039 | 0.0005121436907740866 | 0.0004779385917444459 | 0.0005474653174844798 |
| 493.9591992734707 | 574.8625974830907 | 2.31937774 | 0.1424245982 | 0.00048091482900732187 | 0.00044028461482154436 | 0.0005230996945040892 |
| 574.8625974830907 | 658.5373561441221 | 2.039506016 | 0.1276554768 | 0.00045851359447968625 | 0.0004119808060910237 | 0.0005070620030990408 |
| 658.5373561441221 | 744.1981431529607 | 1.818432018 | 0.1121400103 | 0.0002555107935947024 | 0.00021041707509701152 | 0.0003030968975197699 |
| 744.1981431529607 | 831.0596264060013 | 1.637601688 | 0.09981685654 | 0.0002847004990594829 | 0.00023257251501091654 | 0.00033980654315265963 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G000.40-41.86_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 71.20140114841428 | 6.301089854 | 5.662696825 | 7.129001189 | 0.1952956101 | 0.06209622993 | 0.3584228694 | 0.001123807609 | 0.001068935284 | 0.001177847128 |
| 71.20140114841428 | 110.71597729723098 | 6.524392086 | 5.800103638 | 7.618817578 | 0.4901982576 | 0.2788774661 | 0.7544964936 | 0.000892974509 | 0.0008362128117 | 0.0009479382391 |
| 110.71597729723098 | 158.49923862268952 | 5.791675874 | 5.22201043 | 6.625437639 | 0.4375225968 | 0.253662842 | 0.6631633688 | 0.0009762642869 | 0.0009175590508 | 0.001033113882 |
| 158.49923862268952 | 213.7658530211858 | 5.967044452 | 5.225292448 | 7.043042579 | 0.3699633885 | 0.1853274429 | 0.6003728492 | 0.0008873233867 | 0.000832117375 | 0.0009420178274 |
| 213.7658530211858 | 275.7304883891151 | 4.79194718 | 4.245180245 | 5.39277971 | 0.3807754087 | 0.1819144955 | 0.6288400151 | 0.0008363251124 | 0.0007745541465 | 0.0009002225699 |
| 275.7304883891151 | 343.60781262287327 | 3.413083533 | 3.001711278 | 3.985597617 | 4.168943971e-06 | 0 | 0.1738371423 | 0.0007901910496 | 0.0007154883306 | 0.0008403970893 |
| 343.60781262287327 | 416.61249361885604 | 3.003957758 | 2.549559709 | 3.605527222 | 0.02909280968 | 0 | 0.2246842424 | 0.00064694463 | 0.000569935726 | 0.0007150122762 |
| 416.61249361885604 | 574.8625974830767 | 1.713930978 | 1.469608784 | 2.010883958 | 3.601591699e-17 | 0 | 0.02112906413 | 0.00135488597 | 0.001218554181 | 0.001517330606 |