Cluster
PSZ2G006.68-35.55

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G006.68-35.55_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 31.2532620898453 | 8.54236424 | 0.4257307749 | 0.0001631314171000087 | 0.0001260745174000067 | 0.000206086988800011 |
| 31.2532620898453 | 47.30329740730615 | 8.54236424 | 0.4257307749 | 0.00016619899520000847 | 0.00014444163530000738 | 0.0001899023828000097 |
| 47.30329740730615 | 80.41190677738749 | 8.54236424 | 0.4257307749 | 0.0003821805615404566 | 0.0003565855228898146 | 0.00040887456451985647 |
| 80.41190677738749 | 129.31819161587734 | 6.594300024 | 0.3814179017 | 0.0007963095856249795 | 0.0007634417710871485 | 0.0008300261071243624 |
| 129.31819161587734 | 192.76125333856376 | 6.03340305 | 0.3303033844 | 0.0013066925500248815 | 0.001266292518710367 | 0.0013478595339009827 |
| 192.76125333856376 | 269.4801933612345 | 5.532865881 | 0.2924563014 | 0.0017058878437371835 | 0.001660027643149848 | 0.0017524846329711548 |
| 269.4801933612345 | 358.2141130996778 | 4.493948521 | 0.2614919304 | 0.002020245799314443 | 0.0019698850649867298 | 0.002071337579926163 |
| 358.2141130996778 | 457.7021139696815 | 3.611494608 | 0.2274563871 | 0.0018088314295720796 | 0.001758338574371436 | 0.001860106407264527 |
| 457.7021139696815 | 566.6832973870335 | 2.941002399 | 0.1999520111 | 0.001745705852637909 | 0.0016922481100614313 | 0.0018000280099039207 |
| 566.6832973870335 | 683.8967647675222 | 2.429841567 | 0.1780242287 | 0.0014590656591780653 | 0.0014054473281079813 | 0.0015136328128111092 |
| 683.8967647675222 | 808.0816175269351 | 2.031470641 | 0.1581898239 | 0.0012995577276177137 | 0.0012443918195724957 | 0.0013557527074384724 |
| 808.0816175269351 | 937.9769570810603 | 1.730146131 | 0.1398473972 | 0.0011619018930878937 | 0.0011045216868391839 | 0.0012204351439239385 |
| 937.9769570810603 | 1072.3218848456859 | 1.495258585 | 0.1264533709 | 0.001231354919061318 | 0.0011629722646077515 | 0.0013012216763450687 |
| 1072.3218848456859 | 1209.8555022366004 | 1.305524165 | 0.1112869854 | 0.0010940287539749694 | 0.0009920994483580122 | 0.001199388093548438 |
| 1209.8555022366004 | 1349.3169106695905 | 1.152175238 | 0.1000772603 | 0.0011094426185645912 | 0.0009414314977894496 | 0.00128662365800551 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G006.68-35.55_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 129.31819161587418 | 8.574121953 | 7.044956193 | 10.96204316 | 0.08493110862 | 0 | 0.4613352774 | 0.001461324452 | 0.001360955586 | 0.001532769686 |
| 129.31819161587418 | 192.76125333855907 | 5.596925762 | 4.918643316 | 6.534297469 | 0.2538023316 | 0.05719785499 | 0.5090454166 | 0.001332992161 | 0.001246596619 | 0.001415917889 |
| 192.76125333855907 | 269.4801933612279 | 6.120736068 | 5.497749354 | 6.840935828 | 0.9489739416 | 0.6213297663 | 1.362852607 | 0.001480274286 | 0.001366647883 | 0.001589841097 |
| 269.4801933612279 | 358.214113099669 | 4.69496816 | 4.229658089 | 5.198103325 | 0.2706907944 | 0.1177244102 | 0.457552614 | 0.0020089931 | 0.001896096542 | 0.002122751329 |
| 358.214113099669 | 457.7021139696704 | 3.464474133 | 3.10817698 | 3.866626577 | 0.2876402284 | 0.1517230263 | 0.4615197489 | 0.001773755778 | 0.001649064935 | 0.001902200249 |
| 457.7021139696704 | 566.6832973870196 | 2.931295367 | 2.595332982 | 3.32824842 | 0.1660757337 | 0.06154032052 | 0.3088576598 | 0.00177701789 | 0.001636864336 | 0.001922955162 |
| 566.6832973870196 | 683.8967647675055 | 2.449415311 | 2.180118255 | 2.829723101 | 0.06463324439 | 0 | 0.1804625413 | 0.001578517484 | 0.001425653943 | 0.001726179851 |
| 683.8967647675055 | 808.0816175269155 | 1.892227374 | 1.703490229 | 2.056332014 | 2.666082084e-09 | 0 | 0.02488669356 | 0.001585513189 | 0.001477539791 | 0.001691837153 |
| 808.0816175269155 | 937.9769570810374 | 1.366884475 | 1.222031202 | 1.532381275 | 0.02816765399 | 0.001760613801 | 0.07226112372 | 0.001507372954 | 0.001307176394 | 0.001745879156 |