Cluster
PSZ2G018.73+23.56

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G018.73+23.56_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 16.05837653076502 | 4.734327821 | 0.2325200649 | 7.961279055000542e-05 | 6.062456726000413e-05 | 0.00010195841110000694 |
| 16.05837653076502 | 31.915963090012834 | 4.734327821 | 0.2325200649 | 6.462698299000342e-05 | 4.686050279000247e-05 | 8.581036872000454e-05 |
| 31.915963090012834 | 64.62758200908249 | 4.734327821 | 0.2325200649 | 0.000291047930400014 | 0.00024818842480001194 | 0.00033818277950001626 |
| 64.62758200908249 | 112.94745357184945 | 4.734327821 | 0.2325200649 | 0.0005466300690000227 | 0.00048122791220002 | 0.0006169293590000256 |
| 112.94745357184945 | 175.6297980621893 | 4.818883102 | 0.2259213959 | 0.0011656800100000614 | 0.001076741677000057 | 0.0012588247270000665 |
| 175.6297980621893 | 251.42883576397728 | 4.929848879 | 0.1963770367 | 0.0012659355600000445 | 0.0011781358470000414 | 0.0013572846570000477 |
| 251.42883576397728 | 339.09878696108905 | 4.877730259 | 0.1632146399 | 0.0015790225050001066 | 0.0014791090920000997 | 0.0016824683590001136 |
| 339.09878696108905 | 437.3938719374 | 4.72624726 | 0.1437838832 | 0.001499858156000091 | 0.0013967233980000848 | 0.0016066323500000977 |
| 437.3938719374 | 545.0683109767855 | 4.509713302 | 0.1230786594 | 0.0017023960028948186 | 0.0015883339224929663 | 0.0018202233795349384 |
| 545.0683109767855 | 660.8763243631215 | 4.253108171 | 0.1045626056 | 0.0014227626268076817 | 0.0013082545925387728 | 0.0015413771323718303 |
| 660.8763243631215 | 783.5721323802829 | 3.978031588 | 0.09057031921 | 0.0011885716141510716 | 0.00106965457172119 | 0.0013121222086353234 |
| 783.5721323802829 | 911.9099553121451 | 3.701731067 | 0.07650514258 | 0.0008552183621207945 | 0.0007351569214054342 | 0.0009803736161896604 |
| 911.9099553121451 | 1044.6440134425839 | 3.436404459 | 0.06810796716 | 0.0010612498397990571 | 0.0009107484410956046 | 0.0012184656064124688 |
| 1044.6440134425839 | 1180.5285270554755 | 3.189476543 | 0.05907128033 | 0.0014040836401511784 | 0.0011776997649493523 | 0.0016423558736135115 |
| 1180.5285270554755 | 1318.3177164346937 | 2.964708714 | 0.05139510199 | 0.0018790935953673456 | 0.00148165665574636 | 0.002307945879262057 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G018.73+23.56_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 251.42883576397114 | 6.577187437 | 5.424167145 | 8.093688133 | 0.1128967412 | 0 | 0.3168088524 | 0.003191176774 | 0.002970121935 | 0.00342359959 |
| 251.42883576397114 | 437.39387193738935 | 5.273309658 | 4.495730427 | 6.266612403 | 0.4139215977 | 0.1870252422 | 0.6998976727 | 0.002806128749 | 0.002570679072 | 0.003050842522 |
| 437.39387193738935 | 660.8763243631054 | 3.467247091 | 3.005454327 | 3.993759646 | 1.216048016e-06 | 0 | 0.09964147131 | 0.003557799315 | 0.003260267225 | 0.003853991443 |
| 660.8763243631054 | 1044.6440134425586 | 1.600789656 | 1.410848965 | 1.788987728 | 1.007373973e-06 | 0 | 0.02784675809 | 0.005857707517 | 0.004989784998 | 0.006514318217 |