Cluster
PSZ2G047.71-59.47

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G047.71-59.47_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 6.8503753848448 | 6.555664479 | 0.5003494678 | 2.761487552000171e-05 | 2.3708501030001468e-05 | 3.192129784000197e-05 |
| 6.8503753848448 | 13.615095368860635 | 6.555664479 | 0.5003494678 | 5.723089790000269e-05 | 5.152830703000242e-05 | 6.333125806000297e-05 |
| 13.615095368860635 | 27.569611170150214 | 6.448153808 | 0.4832119789 | 0.00020140021360001294 | 0.0001904463995000122 | 0.00021275541900001366 |
| 27.569611170150214 | 48.18248309517239 | 5.896858339 | 0.405626068 | 0.00038584683470002017 | 0.00036973200330001933 | 0.000402408080000021 |
| 48.18248309517239 | 74.92227145038599 | 5.167796461 | 0.3521713626 | 0.0004497398575000151 | 0.00043170699120001455 | 0.0004682404638000158 |
| 74.92227145038599 | 107.25753654224982 | 6.306807293 | 0.3067013476 | 0.0004961566017000173 | 0.0004773851511000166 | 0.0005153760708000179 |
| 107.25753654224982 | 144.6568386772228 | 8.200076859 | 0.2668984807 | 0.0004041610427000158 | 0.00038681514340001505 | 0.00042194835710001645 |
| 144.6568386772228 | 186.5887381617636 | 6.989227422 | 0.2311943975 | 0.0003698175865000157 | 0.000352252873100015 | 0.0003878515028000165 |
| 186.5887381617636 | 232.52179530233113 | 5.805802874 | 0.1987086741 | 0.00031795454306050554 | 0.00030047235387125926 | 0.000335939635708415 |
| 232.52179530233113 | 281.9245704053844 | 4.889947462 | 0.1706053495 | 0.00022098466657021474 | 0.00020474711690524657 | 0.00023776715825162405 |
| 281.9245704053844 | 334.2656237773821 | 4.233267175 | 0.1456848966 | 0.00019729497509382002 | 0.0001800560004065768 | 0.00021515962476109326 |
| 334.2656237773821 | 389.0135157247828 | 3.690202621 | 0.1205858727 | 0.00015732209055797293 | 0.0001392897214517032 | 0.00017606351527822296 |
| 389.0135157247828 | 445.63680655404573 | 3.24587679 | 0.1008389014 | 0.0001167880682961938 | 9.859748893221983e-05 | 0.00013574430275668784 |
| 445.63680655404573 | 503.6040565716298 | 2.894513256 | 0.0852458805 | 8.434060682179898e-05 | 6.616558269395505e-05 | 0.00010330632284066684 |
| 503.6040565716298 | 562.3838260839933 | 2.608233404 | 0.0702351609 | 7.552410294322289e-05 | 5.564773104982555e-05 | 9.626239856818294e-05 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G047.71-59.47_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 27.569611170149543 | 5.952500051 | 5.073703266 | 7.040501567 | 0.3718646442 | 0.1459140362 | 0.676981974 | 0.0002976259337 | 0.0002735161079 | 0.0003212455358 |
| 27.569611170149543 | 48.182483095171214 | 6.355252829 | 5.51103136 | 7.53746644 | 0.444282197 | 0.2198072974 | 0.7347485485 | 0.0003798257718 | 0.0003519820356 | 0.0004071471217 |
| 48.182483095171214 | 74.92227145038417 | 5.776970048 | 5.073252255 | 6.711265641 | 0.5591896376 | 0.3305997843 | 0.8481026112 | 0.0004222867939 | 0.0003912145424 | 0.0004526181751 |
| 74.92227145038417 | 107.25753654224721 | 5.240564378 | 4.657356725 | 6.027681991 | 0.4937979807 | 0.2848121499 | 0.7533058335 | 0.0004827468681 | 0.0004482233693 | 0.0005166705071 |
| 107.25753654224721 | 144.65683867721924 | 10.82542903 | 8.30761762 | 14.91763051 | 5.926067422e-07 | 0 | 0.2391008324 | 0.0004230193558 | 0.0003999962105 | 0.0004416009311 |
| 144.65683867721924 | 186.58873816175904 | 5.458633423 | 4.45411092 | 6.771725434 | 0.2289067948 | 0 | 0.5376734419 | 0.000377660319 | 0.0003444228823 | 0.0004122918643 |
| 186.58873816175904 | 281.9245704053775 | 4.414771147 | 3.805790746 | 5.497354925 | 0.1714390839 | 0 | 0.437944333 | 0.0005524047488 | 0.000501926542 | 0.000603472783 |
| 281.9245704053775 | 445.6368065540349 | 2.550037168 | 2.196346418 | 3.389928765 | 2.802503759e-06 | 0 | 0.1471367385 | 0.0005626809255 | 0.0004848024624 | 0.0006215813208 |