Cluster
PSZ2G049.32+44.37

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G049.32+44.37_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 14.423689565949367 | 8.104105007 | 0.6388368228 | 3.999252660000194e-05 | 3.4104298490001654e-05 | 4.6499487920002256e-05 |
| 14.423689565949367 | 28.667028882197496 | 8.104105007 | 0.6388368228 | 9.419777974000392e-05 | 8.495777728000352e-05 | 0.00010405882550000432 |
| 28.667028882197496 | 58.048718593132385 | 7.712020563 | 0.5909055754 | 0.0003027520730000142 | 0.00028576769500001335 | 0.000320367033800015 |
| 58.048718593132385 | 101.44979503150462 | 7.675748151 | 0.5035744177 | 0.0007074964801000299 | 0.0006810247200000288 | 0.0007346100730000312 |
| 101.44979503150462 | 157.75129453006488 | 7.544528103 | 0.4376109118 | 0.0010571318015036733 | 0.0010235800449577236 | 0.0010913571560458107 |
| 157.75129453006488 | 225.83425342156355 | 6.294051955 | 0.3766754707 | 0.0011904732188626297 | 0.0011547580743805357 | 0.0012268451054061806 |
| 225.83425342156355 | 304.5797080387514 | 5.177921927 | 0.328724026 | 0.0012355928841009816 | 0.001197862782130643 | 0.0012739978193132182 |
| 304.5797080387514 | 392.8686947143789 | 4.285477641 | 0.289416884 | 0.0011673390575135114 | 0.001128018156138554 | 0.0012073957384461046 |
| 392.8686947143789 | 489.5822497811966 | 3.571209915 | 0.2523703329 | 0.0009576674173122895 | 0.0009154659177378861 | 0.0010008198313155349 |
| 489.5822497811966 | 593.6014095719555 | 3.011941655 | 0.2190521303 | 0.0008743901904186374 | 0.0008307570576166375 | 0.0009190475556281534 |
| 593.6014095719555 | 703.8072104194056 | 2.583195991 | 0.1946928013 | 0.0006802138140498419 | 0.0006345557296690553 | 0.0007271302119436705 |
| 703.8072104194056 | 819.0806886562978 | 2.246984334 | 0.1644084848 | 0.0006302080397800625 | 0.0005741679347520063 | 0.0006880926512410573 |
| 819.0806886562978 | 938.3028806153824 | 2.020553179 | 0.1473101553 | 0.00037504467662524156 | 0.0003170665413143536 | 0.00043543760010995077 |
| 938.3028806153824 | 1060.3548226294108 | 2.020553179 | 0.1473101553 | 0.00041966818400447707 | 0.0003553343122300429 | 0.0004866748591499481 |
| 1060.3548226294108 | 1184.1175510311325 | 2.020553179 | 0.1473101553 | 0.0003339875940690256 | 0.00026419878358077014 | 0.0004068553071197535 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G049.32+44.37_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 58.04871859313098 | 8.31671844 | 6.810507816 | 11.04256004 | 0.4223945006 | 0.08682323359 | 0.8575309 | 0.0004534745849 | 0.0004143351788 | 0.0004902814933 |
| 58.04871859313098 | 101.44979503150215 | 7.400137245 | 6.410255318 | 8.89889067 | 0.7842726063 | 0.4175639547 | 1.266351776 | 0.0006708681013 | 0.0006108766838 | 0.0007269903263 |
| 101.44979503150215 | 157.75129453006105 | 8.6243166 | 7.562759338 | 10.18387504 | 0.6630200854 | 0.383259853 | 1.030856258 | 0.001016520489 | 0.0009500476396 | 0.001078335963 |
| 157.75129453006105 | 225.83425342155806 | 5.441292536 | 4.814862476 | 6.272031722 | 0.1703147549 | 0.03416847378 | 0.3416899169 | 0.00126543629 | 0.001196426785 | 0.00133236506 |
| 225.83425342155806 | 304.579708038744 | 5.254204949 | 4.749369103 | 5.814024865 | 0.5395237141 | 0.3504806836 | 0.7725437495 | 0.001165042271 | 0.001092832053 | 0.001235890899 |
| 304.579708038744 | 392.86869471436927 | 4.32662721 | 3.841149376 | 4.863745979 | 0.150729507 | 0 | 0.3366395789 | 0.001215060254 | 0.001131105326 | 0.001298920431 |
| 392.86869471436927 | 489.58224978118466 | 3.929511159 | 3.354567133 | 4.713485061 | 0.2910443266 | 0.07889783125 | 0.5860925502 | 0.0009274449025 | 0.0008313819278 | 0.001027396817 |
| 489.58224978118466 | 593.6014095719411 | 2.561640041 | 2.234089075 | 3.019666263 | 3.978688545e-07 | 0 | 0.08131128221 | 0.001035591047 | 0.0009420720264 | 0.001103749865 |