Cluster
PSZ2G118.58+28.57

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G118.58+28.57_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 9.87373481843763 | 7.338285771 | 0.5887172233 | 6.072093617000307e-05 | 5.3764612450002716e-05 | 6.824983086000344e-05 |
| 9.87373481843763 | 19.62401089687347 | 7.338285771 | 0.5887172233 | 0.00014329130380000672 | 0.0001326233619000062 | 0.00015451165760000724 |
| 19.62401089687347 | 39.73724277121003 | 7.194185739 | 0.5833092736 | 0.0004989237776000267 | 0.0004782853972000256 | 0.0005201398710000278 |
| 39.73724277121003 | 69.44744400840804 | 8.414147668 | 0.5721854421 | 0.000945741342300047 | 0.0009174155573000455 | 0.0009746331008000484 |
| 69.44744400840804 | 107.98862817542832 | 10.04256584 | 0.5588167133 | 0.0012696654650000785 | 0.0012365952860000765 | 0.0013033018270000806 |
| 107.98862817542832 | 154.5948088392314 | 9.552210328 | 0.5502920767 | 0.0013399118110000597 | 0.001305284263000058 | 0.0013751174760000611 |
| 154.5948088392314 | 208.49999956677829 | 8.954432935 | 0.5275510896 | 0.001262437610282349 | 0.001228316149488292 | 0.0012971368499795186 |
| 208.49999956677829 | 268.93821392502946 | 8.217196971 | 0.5225933866 | 0.001136565788681459 | 0.0011039108416472253 | 0.0011697863760725146 |
| 268.93821392502946 | 335.1434654809458 | 7.497438995 | 0.5186542009 | 0.0010157941707442972 | 0.0009841194439315218 | 0.0010480369952052934 |
| 335.1434654809458 | 406.34976780148816 | 6.738884566 | 0.5111997065 | 0.0008694188356995103 | 0.0008374008740108574 | 0.0009020722942225197 |
| 406.34976780148816 | 481.79113445361696 | 6.074097191 | 0.5066611764 | 0.0006466831991292614 | 0.0006154395477691969 | 0.0006786680786587357 |
| 481.79113445361696 | 560.7015790042931 | 5.441098755 | 0.5023557766 | 0.00044900341856029337 | 0.00042061320041884707 | 0.00047815196277483724 |
| 560.7015790042931 | 642.3151150204775 | 4.856747288 | 0.4960416897 | 0.0002805627777584225 | 0.0002545437734958249 | 0.0003073865028783363 |
| 642.3151150204775 | 725.8657560691308 | 4.361057597 | 0.4913466157 | 0.00023948554192455333 | 0.00021016466900306374 | 0.0002698765010387504 |
| 725.8657560691308 | 810.5875157172134 | 3.964753163 | 0.488075031 | 0.0001926126602714118 | 0.00016022380464109643 | 0.00022637804092698533 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G118.58+28.57_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 39.73724277120906 | 7.293812597 | 6.392298669 | 8.270753314 | 0.4895421854 | 0.287150749 | 0.7479247318 | 0.0007261293602 | 0.0006827773078 | 0.0007683229549 |
| 39.73724277120906 | 69.44744400840635 | 8.335842431 | 7.371473613 | 9.619498776 | 0.9097516282 | 0.6309891563 | 1.250648928 | 0.0008904483779 | 0.0008348790198 | 0.0009440575181 |
| 69.44744400840635 | 107.98862817542569 | 10.87070242 | 9.54884285 | 12.79480462 | 0.5777672521 | 0.3442787252 | 0.8636508156 | 0.00126907657 | 0.001206776233 | 0.001329576024 |
| 107.98862817542569 | 154.59480883922762 | 8.254177639 | 7.328960181 | 9.389691169 | 0.311140991 | 0.1458336752 | 0.5063243209 | 0.001400969289 | 0.001339173052 | 0.00146098391 |
| 154.59480883922762 | 208.4999995667732 | 8.450700048 | 7.447980319 | 9.779574796 | 0.473995332 | 0.2720305156 | 0.7082271932 | 0.001270908756 | 0.00120868676 | 0.001331336004 |
| 208.4999995667732 | 268.9382139250229 | 8.586332712 | 7.507007379 | 9.970236547 | 0.526501007 | 0.3123361691 | 0.7874706351 | 0.001135463557 | 0.001076235322 | 0.001192590326 |
| 268.9382139250229 | 335.1434654809376 | 8.433299239 | 7.183991424 | 9.986289364 | 0.2016742021 | 0.007642466067 | 0.433753575 | 0.001075908568 | 0.001020198266 | 0.001129718415 |
| 335.1434654809376 | 406.34976780147827 | 7.127361373 | 6.114154432 | 8.696123138 | 0.4014270965 | 0.1681668268 | 0.6838893385 | 0.0008851461248 | 0.0008280852982 | 0.0009405943472 |
| 406.34976780147827 | 481.79113445360525 | 4.706344433 | 3.734109177 | 5.766147169 | 0.06118086918 | 0 | 0.3178823502 | 0.0007378808808 | 0.0006699094879 | 0.000806067787 |
| 481.79113445360525 | 642.3151150204617 | 5.64823012 | 4.597841019 | 6.934123331 | 1.098778328 | 0.5964893094 | 1.804075281 | 0.0006367232123 | 0.0005547769837 | 0.0007190045072 |