Cluster
PSZ2G153.00-58.26

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G153.00-58.26_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 7.579425180005895 | 8.949371455 | 0.4232912962 | 3.9932958590001366e-05 | 3.539585603000121e-05 | 4.4835821410001534e-05 |
| 7.579425180005895 | 15.064079100719509 | 8.949371455 | 0.4232912962 | 8.701792296000414e-05 | 8.00467505900038e-05 | 9.43755935200045e-05 |
| 15.064079100719509 | 30.503701383766206 | 8.114700896 | 0.3941597123 | 0.00034171625150001964 | 0.00032724533020001874 | 0.00035660057300002047 |
| 30.503701383766206 | 53.31029397523033 | 7.860488326 | 0.334962852 | 0.000733859944100035 | 0.000712434231600034 | 0.0007557018280000361 |
| 53.31029397523033 | 82.89585882119623 | 7.988873587 | 0.2914663386 | 0.0009787665287000241 | 0.0009544623784000234 | 0.0010034665170000248 |
| 82.89585882119623 | 118.67239786774816 | 7.115821803 | 0.2491530281 | 0.0009002957609429759 | 0.0008761453034886723 | 0.0009248600529705857 |
| 118.67239786774816 | 160.05191306097052 | 5.87101361 | 0.216511797 | 0.0007471546897443082 | 0.0007242128052483076 | 0.0007705283454527123 |
| 160.05191306097052 | 206.44640634694767 | 4.779709689 | 0.188001347 | 0.0005415176068307604 | 0.0005209485571182325 | 0.0005625330232459126 |
| 206.44640634694767 | 257.2678796717638 | 3.937007944 | 0.1661517861 | 0.0004090516013561914 | 0.00038990251458871145 | 0.0004286709859357615 |
| 257.2678796717638 | 311.9283349815035 | 3.271578591 | 0.1458806427 | 0.00036997588532798365 | 0.0003503983789980606 | 0.0003900586135337579 |
| 311.9283349815035 | 369.83977422225087 | 2.736681957 | 0.1251011322 | 0.00021470764687259243 | 0.0001969021725316301 | 0.0002330763166276786 |
| 369.83977422225087 | 430.41419934009025 | 2.317708177 | 0.1095492644 | 0.00019395783081559647 | 0.0001739626070120986 | 0.00021463526661623042 |
| 430.41419934009025 | 493.06361228110603 | 1.990801414 | 0.09158750358 | 0.00017452944121727992 | 0.00015203626489276636 | 0.0001978652423556808 |
| 493.06361228110603 | 557.2000149913829 | 1.732387074 | 0.07900068711 | 0.00010466942961366545 | 8.247913757898974e-05 | 0.00012775949850177365 |
| 557.2000149913829 | 622.2354094170043 | 1.539993124 | 0.06728055064 | 4.053044555393776e-05 | 1.778204376867037e-05 | 6.428979111611375e-05 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G153.00-58.26_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 30.503701383765463 | 8.915311722 | 7.569286965 | 10.457301 | 0.2416714108 | 0.03413132909 | 0.5040718695 | 0.000487348862 | 0.00045933564 | 0.0005142705199 |
| 30.503701383765463 | 53.31029397522902 | 7.519278841 | 6.659779129 | 8.72671658 | 0.4577581653 | 0.2668133433 | 0.6827519771 | 0.0007171261496 | 0.0006803562319 | 0.0007526822253 |
| 53.31029397522902 | 82.89585882119421 | 8.320813901 | 7.434956957 | 9.38770331 | 0.2308821894 | 0.09002447433 | 0.3934688928 | 0.0009891779137 | 0.0009505324757 | 0.001026869008 |
| 82.89585882119421 | 118.67239786774526 | 6.606315808 | 5.982643959 | 7.397205979 | 0.4251063067 | 0.2627170559 | 0.6168892894 | 0.0008672429029 | 0.0008260562503 | 0.0009073632951 |
| 118.67239786774526 | 160.05191306096663 | 6.077285568 | 5.408935136 | 7.008287995 | 0.4734324282 | 0.2860254706 | 0.6987102459 | 0.000701635839 | 0.000661789265 | 0.000740446754 |
| 160.05191306096663 | 206.44640634694264 | 6.018814277 | 5.152204105 | 7.119220635 | 0.2215701486 | 0.01971136349 | 0.4693207941 | 0.0005218144732 | 0.0004872287029 | 0.0005556411255 |
| 206.44640634694264 | 257.26787967175756 | 4.015526541 | 3.400978815 | 4.883697166 | 3.695000844e-09 | 0 | 0.08533184963 | 0.0004318584593 | 0.0004032721372 | 0.0004528498798 |
| 257.26787967175756 | 311.92833498149594 | 2.126240986 | 1.800207948 | 2.574894816 | 0.01846054534 | 0 | 0.1474230561 | 0.0004593852749 | 0.0003931770253 | 0.000514886652 |
| 311.92833498149594 | 430.41419934007973 | 2.175122492 | 1.864795809 | 2.457803721 | 1.749028034e-09 | 0 | 0.06705028171 | 0.0004733259065 | 0.0004216747525 | 0.0005212460724 |