Cluster
PSZ2G208.60-26.00

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G208.60-26.00_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 8.994111517248255 | 8.46601183 | 0.3214874319 | 5.4837066250002185e-05 | 4.8400913120001924e-05 | 6.179901514000245e-05 |
| 8.994111517248255 | 17.875762886865086 | 8.46601183 | 0.3214874319 | 0.00014636089110000905 | 0.0001359802858000084 | 0.00015724901580000972 |
| 17.875762886865086 | 36.19716342845669 | 10.0196476 | 0.2975061656 | 0.00037242889000002014 | 0.0003560593706000193 | 0.0003892809966000211 |
| 36.19716342845669 | 63.260566288766555 | 9.640731424 | 0.269316389 | 0.0007421842553000224 | 0.0007187774158000218 | 0.0007660794110000232 |
| 63.260566288766555 | 98.36822461453819 | 8.908490388 | 0.2493720714 | 0.0012418675720000823 | 0.0012095743410000803 | 0.0012747104870000847 |
| 98.36822461453819 | 140.82239155251492 | 7.961847973 | 0.231876726 | 0.0013619125020000564 | 0.001328390884000055 | 0.001395964355000058 |
| 140.82239155251492 | 189.92532024944035 | 6.851778254 | 0.217403401 | 0.001429603684000069 | 0.0013952609050000675 | 0.0014644640390000707 |
| 189.92532024944035 | 244.97926385205784 | 5.750494789 | 0.2074045115 | 0.0015354645420000436 | 0.0014988866130000425 | 0.0015725768710000447 |
| 244.97926385205784 | 305.2864755071108 | 4.829050211 | 0.1978964418 | 0.001343196940991023 | 0.0013074135083377175 | 0.0013795445878560936 |
| 305.2864755071108 | 370.1492083613432 | 4.035877767 | 0.1885160941 | 0.0010696087024494839 | 0.0010351848870195743 | 0.0011046560384950974 |
| 370.1492083613432 | 438.8697155614978 | 3.40751549 | 0.1812636898 | 0.0010303345103568771 | 0.0009937020517048294 | 0.0010676802252897308 |
| 438.8697155614978 | 510.75025025431825 | 2.922251238 | 0.1755448451 | 0.0007077491329125591 | 0.0006717406630806761 | 0.0007446691896958418 |
| 510.75025025431825 | 585.0930655865483 | 2.528027506 | 0.1705433193 | 0.0004101812033404757 | 0.0003743735564015779 | 0.000447277558475639 |
| 585.0930655865483 | 661.2004147049314 | 2.211241 | 0.166237596 | 0.00031669255565092776 | 0.0002762741962106243 | 0.0003589258845928685 |
| 661.2004147049314 | 738.3745507562106 | 1.960250226 | 0.160137979 | 0.00018364276309534947 | 0.00014480443270421564 | 0.00022454376593181077 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G208.60-26.00_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 36.19716342845581 | 8.408666064 | 7.151289393 | 10.05703031 | 0.3205392307 | 0.1171408009 | 0.5665538377 | 0.000638872985 | 0.000602640669 | 0.0006739695668 |
| 36.19716342845581 | 63.26056628876501 | 9.781247429 | 8.620493608 | 11.51389875 | 2.480409226e-08 | 0 | 0.1485017536 | 0.000779445579 | 0.0007488361583 | 0.0008046160368 |
| 63.26056628876501 | 98.36822461453579 | 8.192963286 | 7.371683069 | 9.342079702 | 0.390579407 | 0.2283959374 | 0.5756574195 | 0.0012128592 | 0.001161078331 | 0.001263125515 |
| 98.36822461453579 | 140.82239155251148 | 7.221665643 | 6.555505345 | 8.103916842 | 0.4133596845 | 0.2660189402 | 0.584686666 | 0.001321055069 | 0.001265556468 | 0.001375597497 |
| 140.82239155251148 | 189.9253202494357 | 7.879806721 | 7.022316516 | 8.907920079 | 0.1660270804 | 0.03345154259 | 0.310472883 | 0.001427791903 | 0.00137577353 | 0.001478716987 |
| 189.9253202494357 | 244.97926385205187 | 6.910480628 | 6.265912773 | 7.691725981 | 0.2075993516 | 0.08973085351 | 0.3421589498 | 0.001502375233 | 0.001446136283 | 0.001557887088 |
| 244.97926385205187 | 305.2864755071034 | 4.879436567 | 4.475580414 | 5.367531178 | 0.2942460597 | 0.1723490455 | 0.4350564206 | 0.001305928242 | 0.001244853044 | 0.001367652698 |
| 305.2864755071034 | 370.14920836133416 | 4.055992421 | 3.629506079 | 4.494597619 | 0.2209879364 | 0.08618173782 | 0.3824700269 | 0.001053748389 | 0.0009869761791 | 0.001125526037 |
| 370.14920836133416 | 438.8697155614871 | 2.541422358 | 2.270273453 | 2.816364829 | 0.06401181935 | 0 | 0.1763447624 | 0.001201183419 | 0.001094549067 | 0.001330336113 |
| 438.8697155614871 | 510.75025025430574 | 1.931507996 | 1.69352767 | 2.283978443 | 0.02367678954 | 0 | 0.1686383764 | 0.000934621209 | 0.000773507003 | 0.001056375096 |