Cluster
PSZ2G212.82-84.04

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G212.82-84.04_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 7.870241395648354 | 8.820583982 | 0.7958925753 | 1.867279282000117e-05 | 1.572634117000099e-05 | 2.195661262000138e-05 |
| 7.870241395648354 | 15.642075237915567 | 8.820583982 | 0.7958925753 | 5.462925532000297e-05 | 4.948328788000268e-05 | 6.0110660720003265e-05 |
| 15.642075237915567 | 31.6741029365008 | 8.962597505 | 0.6578010177 | 0.0001793851460000091 | 0.00016950930310000859 | 0.00018962421150000962 |
| 31.6741029365008 | 55.355765443114315 | 8.037091117 | 0.5035587481 | 0.0004178457484000188 | 0.0004021763524000181 | 0.00043390103400001953 |
| 55.355765443114315 | 86.0765037094664 | 7.466910384 | 0.3961231223 | 0.0006969053075231283 | 0.0006765247486712543 | 0.0007176729385377298 |
| 86.0765037094664 | 123.2257586872672 | 7.266899094 | 0.2978726375 | 0.0007703852687093054 | 0.0007485664093065433 | 0.0007925947376822722 |
| 123.2257586872672 | 166.1929713282271 | 6.353886723 | 0.210641528 | 0.0007609929296728006 | 0.0007385406160381114 | 0.000783851786169488 |
| 166.1929713282271 | 214.3675825840562 | 5.370382296 | 0.1336114665 | 0.0006687931379490665 | 0.0006461959229943016 | 0.0006918387203463727 |
| 214.3675825840562 | 267.1390334064648 | 4.497881061 | 0.07299201887 | 0.0006560478942467008 | 0.0006321549664751794 | 0.000680432991051054 |
| 267.1390334064648 | 323.89676474716345 | 3.778380787 | 0.01859745849 | 0.0006510879239912781 | 0.0006255819196539246 | 0.0006771390097721022 |
| 323.89676474716345 | 384.0302175578619 | 3.212157699 | 1 | 0.00030925070641349845 | 0.00029279626938688336 | 0.0003261389569170279 |
| 384.0302175578619 | 446.9288327902706 | 2.761349098 | 1 | 0.00021555888837599064 | 0.00020074239571509953 | 0.00023082126728969307 |
| 446.9288327902706 | 511.9820513960999 | 2.409958596 | 1 | 0.00013005331877586653 | 0.00011721364139462927 | 0.00014334632245283655 |
| 511.9820513960999 | 578.5793143270602 | 2.122487998 | 1 | 8.628139462972862e-05 | 7.493413484835023e-05 | 9.808678024946035e-05 |
| 578.5793143270602 | 646.1100625348613 | 1.886535267 | 1 | 4.0825441748274716e-05 | 3.119945354579625e-05 | 5.091535737861093e-05 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G212.82-84.04_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 31.674102936500027 | 8.518731709 | 7.049732115 | 10.68288446 | 0.9817648919 | 0.5375243647 | 1.609754433 | 0.0002413294613 | 0.0002170175046 | 0.0002642593091 |
| 31.674102936500027 | 55.355765443112965 | 8.609095939 | 7.220959057 | 10.11418363 | 3.660709566e-10 | 0 | 0.2305629437 | 0.0004594017241 | 0.0004351827174 | 0.000477163016 |
| 55.355765443112965 | 86.07650370946429 | 6.385236934 | 5.678822077 | 7.243057001 | 0.2234600123 | 0.07564422414 | 0.4001523795 | 0.0007295298881 | 0.0006944245803 | 0.0007637509044 |
| 86.07650370946429 | 123.22575868726419 | 7.647205316 | 6.829932866 | 8.8546629 | 0.1633080911 | 0 | 0.3617921096 | 0.0007853350157 | 0.0007483797782 | 0.0008217806455 |
| 123.22575868726419 | 166.19297132822302 | 6.428232576 | 5.606979822 | 7.378650357 | 0.1084984026 | 0 | 0.2823978411 | 0.0007776828094 | 0.0007398296093 | 0.0008148029411 |
| 166.19297132822302 | 214.36758258405098 | 6.066180674 | 5.292186608 | 7.125876704 | 0.2274655822 | 0.02432677 | 0.4705102829 | 0.000645820037 | 0.0006057328727 | 0.0006849878339 |
| 214.36758258405098 | 267.1390334064583 | 5.290199588 | 4.518031942 | 6.161053909 | 0.002679347922 | 0 | 0.2117687612 | 0.000651297371 | 0.0006089504348 | 0.0006783572595 |
| 267.1390334064583 | 323.89676474715554 | 4.123223533 | 3.574146319 | 4.812600815 | 8.860981312e-09 | 0 | 0.09116736477 | 0.0006416801124 | 0.0006082586077 | 0.0006705960699 |
| 323.89676474715554 | 384.03021755785255 | 2.16272543 | 1.868455575 | 2.521136689 | 0.008119108924 | 0 | 0.1134087519 | 0.0005341908474 | 0.0004720793066 | 0.0005884987662 |
| 384.03021755785255 | 511.9820513960874 | 1.445334219 | 1.275620733 | 1.642001183 | 2.213027315e-17 | 0 | 0.01025573893 | 0.0008132526461 | 0.0007353385119 | 0.0009055722578 |