Cluster
PSZ2G250.89-36.24

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G250.89-36.24_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 8.807248270174052 | 6.297130041 | 0.5627153528 | 4.885679652000181e-05 | 4.2315028210001566e-05 | 5.602794496000208e-05 |
| 8.807248270174052 | 17.50437288457722 | 6.297130041 | 0.5627153528 | 0.00010856183570000101 | 9.904319893000092e-05 | 0.00011865954780000111 |
| 17.50437288457722 | 35.44512477737419 | 6.139172924 | 0.4940595198 | 0.00040214377020002386 | 0.0003830603371000227 | 0.000421840591100025 |
| 35.44512477737419 | 61.94625360698557 | 5.755894575 | 0.3838395962 | 0.0008364895379000143 | 0.0008093501416000139 | 0.0008642157598000148 |
| 61.94625360698557 | 96.32450903183204 | 5.648386883 | 0.2940882691 | 0.0011127788630000545 | 0.001081194071000053 | 0.001144953342000056 |
| 96.32450903183204 | 137.89664071033405 | 5.864790864 | 0.2228300771 | 0.001015408505721079 | 0.0009844097990511804 | 0.0010470153929985273 |
| 137.89664071033405 | 185.97939830091235 | 5.984397535 | 0.1658601123 | 0.0008158874305229316 | 0.0007868936177459967 | 0.0008455189203404563 |
| 185.97939830091235 | 239.88953146198745 | 5.478964445 | 0.1138014032 | 0.0006935441692669192 | 0.0006656695035375223 | 0.0007220793837827371 |
| 239.88953146198745 | 298.94378985198 | 4.676553434 | 0.07079806248 | 0.0006705128825502794 | 0.0006418010993483872 | 0.0006999196998148934 |
| 298.94378985198 | 362.45892312931073 | 3.979722638 | 0.03207612615 | 0.0005606471748489993 | 0.0005325257424052015 | 0.0005895306364068938 |
| 362.45892312931073 | 429.7516809524001 | 3.409711091 | 0.000461340261 | 0.00045052187723612305 | 0.0004209766542119896 | 0.00048100958606067364 |
| 429.7516809524001 | 500.13881297966856 | 2.950419014 | 1 | 0.0002537956209299816 | 0.0002328729874217143 | 0.000275477315378241 |
| 500.13881297966856 | 572.937068869537 | 2.570799177 | 1 | 0.0002215409043272359 | 0.00020114002261877124 | 0.00024273097078880137 |
| 572.937068869537 | 647.4631982804264 | 2.264975666 | 1 | 0.00015095056900757715 | 0.00013157394297590465 | 0.0001712196364261432 |
| 647.4631982804264 | 723.0339508707564 | 2.031912102 | 1 | 0.00010243576270116183 | 8.307204606950763e-05 | 0.00012288976953084678 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G250.89-36.24_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 35.44512477737332 | 5.996958496 | 5.185409626 | 6.963246448 | 0.5349283511 | 0.3085763518 | 0.8265267445 | 0.0005719922116 | 0.0005299518181 | 0.0006130435441 |
| 35.44512477737332 | 61.946253606984065 | 5.853705528 | 5.262118069 | 6.622526332 | 0.3682950463 | 0.2181526958 | 0.5520592155 | 0.0008380224422 | 0.0007931283411 | 0.0008824551658 |
| 61.946253606984065 | 96.32450903182969 | 5.847199756 | 5.274035481 | 6.532663286 | 0.1949674045 | 0.06619802262 | 0.3467645365 | 0.001135188474 | 0.001083512685 | 0.001185931441 |
| 96.32450903182969 | 137.89664071033067 | 5.578066973 | 5.056527265 | 6.249450081 | 0.3931767738 | 0.2451386428 | 0.5705217982 | 0.0009794150069 | 0.0009285684354 | 0.001029741516 |
| 137.89664071033067 | 185.9793983009078 | 5.815227455 | 5.057056848 | 6.751982413 | 0.03269416839 | 0 | 0.1938024228 | 0.0008442650798 | 0.0007979017374 | 0.0008860072788 |
| 185.9793983009078 | 239.8895314619816 | 6.772239791 | 5.685157361 | 8.288971038 | 1.426393488e-12 | 0 | 0.1203030241 | 0.000690513081 | 0.0006589683719 | 0.0007220834181 |
| 239.8895314619816 | 298.9437898519727 | 5.536543673 | 4.656081774 | 7.017641707 | 1.813698772e-05 | 0 | 0.1152384071 | 0.0006639208928 | 0.00062754568 | 0.0006992726561 |
| 298.9437898519727 | 362.4589231293019 | 2.613876749 | 2.253657041 | 3.124763199 | 0.0134935007 | 0 | 0.1869974585 | 0.0006521715461 | 0.0005660707524 | 0.0007132756869 |
| 362.4589231293019 | 500.1388129796564 | 2.524142911 | 2.208401013 | 2.977733872 | 3.843533221e-15 | 0 | 0.02568088792 | 0.0009218052318 | 0.0008468305328 | 0.0009688714902 |