Cluster
PSZ2G280.17+47.83

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G280.17+47.83_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 11.143720437213991 | 8.581101457 | 0.2731651874 | 2.2332675240001113e-05 | 1.8366139370000915e-05 | 2.6814793420001335e-05 |
| 11.143720437213991 | 22.148102548109804 | 8.581101457 | 0.2731651874 | 4.961036188000239e-05 | 4.34938413500021e-05 | 5.624645886000271e-05 |
| 22.148102548109804 | 44.84835095643544 | 8.581101457 | 0.2731651874 | 0.00019390463210000873 | 0.00018172653150000815 | 0.0002065851458000093 |
| 44.84835095643544 | 78.37995604901505 | 6.97818445 | 0.2764777495 | 0.00048399516510001404 | 0.0004635126492000134 | 0.0005050390779000147 |
| 78.37995604901505 | 121.8784082126729 | 6.649819324 | 0.2754783952 | 0.0007038807924000411 | 0.0006786561742000397 | 0.0007296787473000426 |
| 121.8784082126729 | 174.47919783423293 | 6.421305461 | 0.2755090759 | 0.0008921589311681001 | 0.0008641275068001177 | 0.000920733317797203 |
| 174.47919783423293 | 235.31781530051958 | 5.961778155 | 0.2655572988 | 0.0009725479564252776 | 0.0009425950109952661 | 0.0010030467137437887 |
| 235.31781530051958 | 303.5297509983568 | 5.348079059 | 0.2612541339 | 0.0010685893139210762 | 0.0010362521526545358 | 0.001101488113589725 |
| 303.5297509983568 | 378.25049531456875 | 4.733780728 | 0.2570308745 | 0.0010306484369869624 | 0.0009969879035339468 | 0.0010649110700639386 |
| 378.25049531456875 | 458.61553863598004 | 4.155799128 | 0.2513232049 | 0.0008071771283597018 | 0.000773820471705296 | 0.000841228069163921 |
| 458.61553863598004 | 543.7603713494142 | 3.643526772 | 0.2453086552 | 0.0006435358808826823 | 0.000608847591130086 | 0.0006790511586526424 |
| 543.7603713494142 | 632.8204838416956 | 3.228122822 | 0.2438074232 | 0.0004969826352354931 | 0.00046105853994337016 | 0.000533912993378177 |
| 632.8204838416956 | 724.9313664996484 | 2.870471565 | 0.2434279879 | 0.00040679923525795386 | 0.0003684192889379041 | 0.0004463910731333218 |
| 724.9313664996484 | 819.2285097100976 | 2.586797347 | 0.2435574063 | 0.00023241877013872685 | 0.00019178118920820943 | 0.000274717491773774 |
| 819.2285097100976 | 914.8474038598657 | 2.532635503 | 0.2441648481 | 0.00016246254369758074 | 0.00012053574098191309 | 0.00020629218618537239 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G280.17+47.83_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 78.37995604901313 | 8.586072072 | 7.35592516 | 10.25202327 | 0.2611858794 | 0.05835065358 | 0.4985428658 | 0.0007739313618 | 0.0007323410446 | 0.0008143887482 |
| 78.37995604901313 | 121.87840821266992 | 6.024940345 | 5.256523557 | 6.97652228 | 0.2913891632 | 0.1228461082 | 0.5033908313 | 0.00070896677 | 0.0006659775442 | 0.0007516778134 |
| 121.87840821266992 | 174.4791978342287 | 6.193639036 | 5.540245593 | 7.110398993 | 0.2882345866 | 0.1354348842 | 0.4710335462 | 0.000892778106 | 0.00084647106 | 0.0009383648399 |
| 174.4791978342287 | 235.31781530051384 | 8.05708226 | 6.974544589 | 9.344512361 | 0.1388580102 | 0 | 0.3434920431 | 0.0009725285823 | 0.0009248444496 | 0.001019084051 |
| 235.31781530051384 | 303.5297509983494 | 5.30279671 | 4.770527215 | 6.048099512 | 0.200606213 | 0.05759543859 | 0.3727122415 | 0.001084768154 | 0.001024229442 | 0.001144980642 |
| 303.5297509983494 | 378.25049531455954 | 4.434515781 | 3.962802109 | 4.998666728 | 0.3425910628 | 0.1788782267 | 0.5429048391 | 0.001013910116 | 0.0009450609697 | 0.00108586074 |
| 378.25049531455954 | 458.61553863596885 | 3.416223144 | 2.991723192 | 3.902819023 | 0.419041031 | 0.2025641288 | 0.7028045223 | 0.000780384384 | 0.000697959098 | 0.0008719243582 |
| 458.61553863596885 | 543.7603713494009 | 3.550109143 | 3.061512571 | 4.496350052 | 7.441531385e-09 | 0 | 0.2095236494 | 0.0007103009521 | 0.0006269079449 | 0.0007683663279 |