Cluster
PSZ2G285.63+72.75

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G285.63+72.75_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 10.32231612848241 | 6.676142009 | 0.3670323442 | 3.323053541000188e-05 | 2.8091281830001593e-05 | 3.893087633000221e-05 |
| 10.32231612848241 | 20.51556456712339 | 6.676142009 | 0.3670323442 | 7.282843266000591e-05 | 6.506552006000529e-05 | 8.115680180000659e-05 |
| 20.51556456712339 | 41.54257628964631 | 8.560296137 | 0.351144552 | 0.0003107292866000142 | 0.00029448541300001346 | 0.00032753334840001497 |
| 41.54257628964631 | 72.60256473885141 | 7.57619637 | 0.3204379512 | 0.0007129959617000201 | 0.0006880144887000194 | 0.0007385431259000208 |
| 72.60256473885141 | 112.89474335753904 | 6.823067546 | 0.3015621878 | 0.0011343196940000711 | 0.0011014691050000689 | 0.001167775387000073 |
| 112.89474335753904 | 161.6183255885093 | 6.090325667 | 0.2816984531 | 0.001321052374000072 | 0.00128505091600007 | 0.001357656005000074 |
| 161.6183255885093 | 217.97252487456257 | 5.248876728 | 0.2641270096 | 0.001411104016876117 | 0.0013720490315538801 | 0.0014507956870041985 |
| 217.97252487456257 | 281.156554658499 | 4.318088819 | 0.2482455699 | 0.001218604445969021 | 0.0011792300696754196 | 0.0012586861907764643 |
| 281.156554658499 | 350.3696283831189 | 3.559889949 | 0.2315737973 | 0.0009837672489580883 | 0.0009420999954164057 | 0.0010263332282562138 |
| 350.3696283831189 | 424.8109594912227 | 2.960360139 | 0.2185169576 | 0.0006823084978477694 | 0.000644675595525048 | 0.0007208633033095425 |
| 424.8109594912227 | 503.6797614256104 | 2.484313577 | 0.2077560639 | 0.0004392611483465097 | 0.0004035598399187683 | 0.0004759510515785979 |
| 503.6797614256104 | 586.1752476290823 | 2.113765711 | 0.2014638187 | 0.0002863094431657926 | 0.00025185765457601044 | 0.00032182141999373897 |
| 586.1752476290823 | 671.4966315444386 | 1.823784956 | 0.1946193319 | 0.0002262470683175759 | 0.0001905189250302889 | 0.00026312976250369616 |
| 671.4966315444386 | 758.8431266144801 | 1.591886743 | 0.1905216878 | 0.00011782223373928647 | 8.17113606571507e-05 | 0.00015532316822400386 |
| 758.8431266144801 | 847.4139462820063 | 1.40603375 | 0.1852059425 | 7.234888283424822e-05 | 3.215354199181914e-05 | 0.00011440719753818997 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G285.63+72.75_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 41.542576289645304 | 6.476134799 | 5.547806082 | 7.961594825 | 0.2307400663 | 0 | 0.5597484032 | 0.0004346202093 | 0.0003992084394 | 0.0004686224838 |
| 41.542576289645304 | 72.60256473884965 | 8.098494869 | 6.977556092 | 9.763041235 | 0.4236842215 | 0.1857997218 | 0.7287328728 | 0.0006976226046 | 0.0006534967424 | 0.0007397373951 |
| 72.60256473884965 | 112.8947433575363 | 5.54175078 | 5.041578381 | 6.196917621 | 0.1919024766 | 0.0754439459 | 0.3319782483 | 0.001187463505 | 0.001132434392 | 0.001241235775 |
| 112.8947433575363 | 161.61832558850534 | 5.924501515 | 5.400105166 | 6.562422393 | 0.5160254758 | 0.3455649942 | 0.7178069715 | 0.00125422097 | 0.001190047016 | 0.00131695902 |
| 161.61832558850534 | 217.97252487455725 | 6.761884416 | 6.003338905 | 7.698292706 | 0.2934750376 | 0.1266150836 | 0.4885570611 | 0.001365028051 | 0.001299319655 | 0.00142892163 |
| 217.97252487455725 | 281.1565546584921 | 5.15061806 | 4.600618279 | 5.830850239 | 0.5168934765 | 0.3167637185 | 0.7645911037 | 0.001112772204 | 0.00103933072 | 0.001185841848 |
| 281.1565546584921 | 350.3696283831103 | 3.740526314 | 3.220270328 | 4.38096497 | 0.2845718397 | 0.09298715168 | 0.5344552874 | 0.0009502598073 | 0.0008605396923 | 0.001047476352 |
| 350.3696283831103 | 424.8109594912124 | 1.586050376 | 1.40440433 | 1.870141328 | 7.061309474e-09 | 0 | 0.0395040398 | 0.00103352315 | 0.0008965667926 | 0.001120843823 |
| 424.8109594912124 | 586.1752476290679 | 1.159871509 | 1.038859213 | 1.338181891 | 2.588005504e-15 | 0 | 0.01099207182 | 0.001338385969 | 0.001161490263 | 0.001504410328 |