Cluster
PSZ2G295.34+23.34

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G295.34+23.34_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 12.571623358449934 | 6.107734401 | 0.8558142566 | 1.0201816565867755e-05 | 8.168094895498234e-06 | 1.2513330219156642e-05 |
| 12.571623358449934 | 24.986054245342597 | 6.107734401 | 0.8558142566 | 1.9490088941037696e-05 | 1.673940347731229e-05 | 2.250606894553078e-05 |
| 24.986054245342597 | 50.59500367480883 | 6.107734401 | 0.8558142566 | 9.553625058883522e-05 | 8.938085785461153e-05 | 0.00010195054690275023 |
| 50.59500367480883 | 88.42318791572491 | 6.682762545 | 0.9565420033 | 0.00023330701594673775 | 0.00022375557567850876 | 0.00024310884421428565 |
| 88.42318791572491 | 137.49532323696718 | 7.453209647 | 1.0646477 | 0.000434739442153641 | 0.00042151318556937333 | 0.00044822123268657655 |
| 137.49532323696718 | 196.83612590741168 | 8.465546601 | 1.151914277 | 0.0006132672328997039 | 0.0005975587190793971 | 0.000629227360153199 |
| 196.83612590741168 | 265.4703121959349 | 9.636176372 | 1.224064905 | 0.0007069725085888223 | 0.0006898701899234246 | 0.0007243265713157558 |
| 265.4703121959349 | 342.4225983714131 | 10.77612302 | 1.285018718 | 0.0007879448871769822 | 0.0007692494956449303 | 0.0008069022479972311 |
| 342.4225983714131 | 426.7177007027223 | 11.67640913 | 1.337396993 | 0.0008056021805523873 | 0.0007857062347791268 | 0.0008257780134849514 |
| 426.7177007027223 | 517.3803354587393 | 12.36129148 | 1.383024858 | 0.0008276105031350955 | 0.0008065389988399642 | 0.0008489762066844105 |
| 517.3803354587393 | 613.4352189083398 | 12.87500298 | 1.423201747 | 0.0008145000243488439 | 0.0007917703969963069 | 0.0008375643438646163 |
| 613.4352189083398 | 713.9070673204001 | 13.27488311 | 1.458875654 | 0.000880521930849729 | 0.0008550052242689198 | 0.0009064222653407405 |
| 713.9070673204001 | 817.8205969637969 | 13.56931442 | 1.490762525 | 0.0007269589858641723 | 0.0006991911697834586 | 0.0007552297750562246 |
| 817.8205969637969 | 924.2005241074065 | 13.70923309 | 1.519402946 | 0.0005817130694989435 | 0.0005532643779884307 | 0.0006107571553505396 |
| 924.2005241074065 | 1032.0715650201046 | 13.72689616 | 1.545228251 | 0.0005950698781966123 | 0.000564283266766091 | 0.0006265188389345345 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G295.34+23.34_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 88.42318791572275 | 8.371985006 | 7.175518705 | 10.04837418 | 0.6697187159 | 0.3787376524 | 1.040701637 | 0.000379962226 | 0.0003540848246 | 0.0004045890152 |
| 88.42318791572275 | 137.49532323696383 | 8.138076588 | 7.086488922 | 9.654705953 | 0.0004608247045 | 0 | 0.1885893679 | 0.0005317544244 | 0.0005070617888 | 0.0005483049868 |
| 137.49532323696383 | 196.8361259074069 | 7.581432695 | 6.744449519 | 8.670178828 | 0.3159629589 | 0.1603948408 | 0.5022398785 | 0.0007104514507 | 0.0006795189091 | 0.0007403711726 |
| 196.8361259074069 | 265.4703121959285 | 7.841937145 | 6.872470014 | 9.002117574 | 0.1168614472 | 0 | 0.2805026676 | 0.0008505188606 | 0.0008165919558 | 0.0008831963129 |
| 265.4703121959285 | 342.4225983714047 | 8.498564135 | 7.615947027 | 9.658363156 | 0.6770873673 | 0.4494759202 | 0.9464056523 | 0.0008495790638 | 0.0008072374717 | 0.0008905588787 |
| 342.4225983714047 | 426.71770070271185 | 9.497438577 | 8.122954429 | 11.27224849 | 0.7699278246 | 0.4997778505 | 1.098115255 | 0.0008583606939 | 0.0008119828536 | 0.0009044279627 |
| 426.71770070271185 | 517.3803354587267 | 10.21411334 | 9.013216457 | 11.75893143 | 1.8760847 | 1.393842761 | 2.495616148 | 0.0007551744965 | 0.0006987470618 | 0.0008096988119 |
| 517.3803354587267 | 613.4352189083248 | 17.71072695 | 13.85368568 | 23.69012958 | 1.924028939 | 1.167049695 | 3.06652177 | 0.0008146667525 | 0.0007339487095 | 0.000896147831 |
| 613.4352189083248 | 713.9070673203827 | 13.92593168 | 11.54755527 | 17.70350523 | 1.509330699 | 0.9493189367 | 2.348847716 | 0.0008876922652 | 0.0008071634906 | 0.0009573437304 |
| 713.9070673203827 | 817.8205969637769 | 15.06243289 | 12.74641098 | 18.36299277 | 4.999999999 | 4.176605233 | 0 | 0.0005216589396 | 0.000495255416 | 0.0005648788277 |