Cluster
PSZ2G324.54-44.97

Emission Measure Profiles
Here is the best-fit emission measure profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G324.54-44.97_SB.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | Z | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|
| 0.0 | 13.763914953996942 | 4.106910183 | 0.502666376 | 0.00020332490880001013 | 0.0001885428876000094 | 0.00021885850280001093 |
| 13.763914953996942 | 27.35572931698559 | 4.106910183 | 0.502666376 | 0.00027188064160001797 | 0.0002546448779000168 | 0.00028986923150001913 |
| 27.35572931698559 | 55.39342913969504 | 4.380832782 | 0.4717421902 | 0.0005881659774000056 | 0.0005615166345000055 | 0.0006156281937000059 |
| 55.39342913969504 | 96.80923487222485 | 4.493261393 | 0.4357700732 | 0.0010399700580000413 | 0.0010028542190000397 | 0.0010779619030000425 |
| 96.80923487222485 | 150.53536696467458 | 4.720047672 | 0.403474699 | 0.0012041716430000568 | 0.001164671392000055 | 0.0012445121210000588 |
| 150.53536696467458 | 215.50404586714362 | 5.271478709 | 0.3758865667 | 0.0013670620248264194 | 0.0013252575960655782 | 0.0014096782573986867 |
| 215.50404586714362 | 290.64749202973167 | 5.441842705 | 0.3538197076 | 0.0012030732337662625 | 0.0011628887510547825 | 0.001244075118630523 |
| 290.64749202973167 | 374.89792590253813 | 4.96549115 | 0.3351395824 | 0.001154426936157983 | 0.001113278774665538 | 0.0011964391666666404 |
| 374.89792590253813 | 467.18756793566257 | 4.407398524 | 0.3202843817 | 0.0010556383537796375 | 0.0010108233916788238 | 0.001101520616943277 |
| 467.18756793566257 | 566.4486385792048 | 3.866766286 | 0.30990064 | 0.0008662766142736722 | 0.0008232062295309806 | 0.0009104749345425302 |
| 566.4486385792048 | 671.613358283264 | 3.405616416 | 0.296748032 | 0.000724347777924564 | 0.0006804925829752685 | 0.0007695043414304335 |
| 671.613358283264 | 781.6139474979394 | 3.006865838 | 0.2843545423 | 0.0005944375794594837 | 0.0005440881176911602 | 0.000646678763268247 |
| 781.6139474979394 | 895.3826266733315 | 2.732786159 | 0.2774322614 | 0.0005220227878991343 | 0.00046659149687725655 | 0.00057987866869444 |
| 895.3826266733315 | 1011.8516162595394 | 2.732786159 | 0.2774322614 | 0.00034243877289530264 | 0.00028923800259970966 | 0.00039835069477213355 |
| 1011.8516162595394 | 1129.953136706662 | 2.732786159 | 0.2774322614 | 0.0003056672848091055 | 0.0002510913576616003 | 0.00036315960638452413 |
Temperature Profiles
Here is the best-fit temperature profile:

The annular profile information is given in the table below, or it is available in file format here: PSZ2G324.54-44.97_kT.data
| \(r_{\rm inner}\) (pixels) | \(r_{\rm outer}\) (pixels) | kT (keV) | kT\(_{\rm low}\) (keV) | kT\(_{\rm high}\) (keV) | Z | Z\(_{\rm low}\) | Z\(_{\rm high}\) | EM \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm low}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) | EM\(_{\rm high}\) \((\int \mathrm{n}_p \mathrm{n}_e \mathrm{dl}~[10^{60}~\mathrm{cm}^{-5}~\mathrm{kpc}^{-2}])\) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 55.39342913969369 | 3.852223721 | 3.56115563 | 4.174050816 | 0.646167304 | 0.4434258719 | 0.8995726456 | 0.001030308321 | 0.0009474572234 | 0.001112367554 |
| 55.39342913969369 | 96.80923487222249 | 5.039181365 | 4.456482037 | 5.823437608 | 0.1087225225 | 0 | 0.2968440664 | 0.001125194779 | 0.001055163 | 0.001192977238 |
| 96.80923487222249 | 150.53536696467089 | 4.588139577 | 4.16315419 | 5.100371511 | 0.3894587357 | 0.2164817703 | 0.6056397857 | 0.001212787973 | 0.001130608493 | 0.001293856132 |
| 150.53536696467089 | 215.50404586713836 | 5.135253894 | 4.67504899 | 5.718111541 | 0.3780336636 | 0.2078156826 | 0.5872605626 | 0.001368333687 | 0.001285557854 | 0.001448416393 |
| 215.50404586713836 | 290.64749202972456 | 5.643169822 | 4.954681185 | 6.434410958 | 0.4255349791 | 0.2097130066 | 0.6992946094 | 0.001177898498 | 0.001096316962 | 0.001257165542 |
| 290.64749202972456 | 374.897925902529 | 5.101506207 | 4.431156336 | 6.041585188 | 0.5345490691 | 0.277512316 | 0.8954140768 | 0.001093580295 | 0.0009974801339 | 0.001186355661 |
| 374.897925902529 | 467.1875679356512 | 5.041752077 | 4.188330093 | 5.983009954 | 0.0004715864575 | 0 | 0.2239561788 | 0.001141823072 | 0.001056328005 | 0.001197138176 |
| 467.1875679356512 | 566.4486385791911 | 2.957269381 | 2.535042535 | 3.481929943 | 0.3429509393 | 0.1312198207 | 0.663243089 | 0.0008864249085 | 0.0007654802228 | 0.001017547609 |